Description
Pack size: Case of 6
Cuppas Taste Better Together
Plant Based Pyramid Tea Bags
Signature taste
PEFC – PEFC™ Certified, PEFC/16-33-1375, This product is from sustainably managed forests and controlled sources, www.pefc.co.uk PG tips, Unilever and the U device are registered trade mars
Number of uses/Count: 80
80 Pyramid black tea bags average contents
Ingredients
Black Tea², ²Rainforest Alliance Certified™; ra.org
Nutrition
Per Portion
Each cup (200ml) – before adding milk contains
Energy
<17 kJ
<4 kcal
1%
Fat
<0.5 g
1%
Saturates
<0.1 g
1%
Sugars
<0.5 g
1%
Salt
<0.02 g
0.33%
% of Reference Intake of an average adult (8400 kJ/2000 kcal)
Per 100ml: <17kJ/<4kcal
Typical Values | tea infusion (no milk, no sugar) Per 100ml** | tea infusion (no milk, no sugar) Per 200ml* | %* per 200ml | tea infusion (no milk, no sugar) per 200ml† (170ml tea, 30ml semi-skimmed milk) |
Energy | <17 kJ / <4 kcal | <17 kJ / <4 kcal | <1 % | 64 kJ / 15 kcal |
Fat | <0.5 g | <0.5 g | <1 % | <0.5 g |
of which saturates | <0.1 g | <0.1 g | <1 % | 0.3 g |
Carbohydrate | <0.5 g | <0.5 g | <1 % | 1.5 g |
of which sugars | <0.5 g | <0.5 g | <1 % | 1.5 g |
Protein | <0.5 g | <0.5 g | 1 % | 1.2 g |
Salt | <0.01 g | <0.02 g | 0.33 % | 0.05 g |
*% of Reference Intake of an average adult (8400kJ/2000kcal) | ||||
**Typical values based on tea brewed with freshly boiled water for 2-3 minutes (no milk, no sugar) | ||||
†Typical Values based on tea brewed with freshly boiled water for 2-3 minutes (170ml tea, 30ml semi-skimmed milk) |